Quarterly report pursuant to Section 13 or 15(d)

SCHEDULE OF STOCK OPTIONS ACTIVITY (Details)

v3.22.1
SCHEDULE OF STOCK OPTIONS ACTIVITY (Details)
$ / shares in Units, shares in Thousands, $ in Thousands
3 Months Ended
Mar. 31, 2022
USD ($)
$ / shares
shares
Performance Stock Option [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Options, outstanding at beginning of year | shares
Weighted-average exercise Price, outstanding at beginning of year | $ / shares
Options, granted | shares 5,065
Weighted-average exercise price, granted | $ / shares $ 14.14
Options, exercised | shares
Weighted-average exercise price, exercised | $ / shares
Options, forfeited or expired | shares
Weighted-average exercise price, forfeited or expired | $ / shares
Options, outstanding at end of period | shares 5,065
Weighted-average exercise price, outstanding at end of period | $ / shares $ 14.14
Weighted-average remaining contractual terms, outstanding 9 years 9 months 18 days
Aggregate intrinsic value, ending | $ $ 453
Options, exercisable at end of period | shares
Weighted-average exercise price, exercisable at end of period | $ / shares
Aggregate intrinsic value, exercisable | $
Options, exercisable at end of period | shares
Weighted-average exercise price, exercisable at end of period | $ / shares
Share-Based Payment Arrangement, Option [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Options, outstanding at beginning of year | shares 3,470
Weighted-average exercise Price, outstanding at beginning of year | $ / shares $ 5.91
Options, granted | shares 895
Weighted-average exercise price, granted | $ / shares $ 4.08
Options, exercised | shares
Weighted-average exercise price, exercised | $ / shares
Options, forfeited or expired | shares (949)
Weighted-average exercise price, forfeited or expired | $ / shares $ 6.14
Options, outstanding at end of period | shares 3,416
Weighted-average exercise price, outstanding at end of period | $ / shares $ 5.92
Weighted-average remaining contractual terms, outstanding 6 years 10 months 24 days
Aggregate intrinsic value, ending | $ $ 192
Options, exercisable at end of period | shares 1,640
Weighted-average exercise price, exercisable at end of period | $ / shares $ 5.72
Aggregate intrinsic value, exercisable | $ $ 20
Options, exercisable at end of period | shares 1,640
Weighted-average exercise price, exercisable at end of period | $ / shares $ 5.72
Weighted-average remaining contractual terms, exercisable 4 years 8 months 12 days