UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Employee Stock Options (right to buy) | (2) | 11/05/2029 | Common Stock, par value $0.01 per share | 24,546 | $ 5.87 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Fong Joaquin C/O POWERFLEET, INC. 123 TICE BOULEVARD WOODCLIFF LAKE, NJ 07677 |
See "Remarks" below |
/s/ Joaquin Fong | 08/12/2022 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | This amount includes (i) 730 restricted shares of common stock, which shares vest on August 16, 2022, provided that Joaquin Fong (the "Reporting Person") is employed by PowerFleet, Inc. (the "Company") on such date; (ii) 2,428 restricted shares of common stock, which shares vest on June 4, 2023, provided that the Reporting Person is employed by the Company on such date; (iii) 4,091 restricted shares of common stock, 50% of which shares vest on each of November 5, 2022 and November 5, 2023, provided that the Reporting Person is employed by the Company on each such date; and (iv) 5,173 restricted shares of common stock, 33 1/3% of which shares vest on each of February 7, 2023, February 7, 2024 and February 7, 2025, provided that the Reporting Person is employed by the Company on each such date. |
(2) | On November 5, 2019, the Reporting Person was granted options to purchase 32,727 shares of common stock, par value $0.01 per share, under the Company's 2018 Incentive Plan. 8,182 shares subject to this grant were exercised and sold prior to the date hereof. Of the remaining 24,546 shares subject to this grant, (i) 8,182 shares are currently vested and exercisable and (ii) 16,364 shares will vest and become exercisable in equal parts on each of November 5, 2022 and November 5, 2023, provided that the Reporting Person is employed by the Company on each such date. |
Remarks: The Reporting Person is the Global Controller, Principal Financial Officer and Principal Accounting Officer of the Company. |